Second MKCF Call
| Title of the project | Green Freight and Logistics Development in the Mekong Countries |
|---|---|
| Priority Area / Sector | Human Resources Development |
| Project Implementation Agency | Mekong Institute |
| Status | Completed |
| Objective(s) | To reduce cost of logistics and transport as well reduce its carbon footprint |
| Key Achievements / Milestones |
|
| Beneficiary | Cambodia, Lao PDR, Myanmar, Viet Nam, and Thailand |
| Contact Person | Mr. Robby Ronsandi, Email: robby@mekonginstitute.org |
| Title of the project | Guidelines and Certification for Green Buildings in Cambodia |
|---|---|
| Priority Area / Sector | Environment |
| Project Implementation Agency | National Council for Sustainable Development, Ministry of Environment |
| Status | Ongoing |
| Objective(s) | To reduce energy consumption, water consumption, increase more efficient use of natural resources, and make improved living environment |
| Key Achievements / Milestones |
|
| Beneficiary | Cambodia, Lao PDR, Myanmar, Viet Nam and Thailand |
| Contact Person | Mr. Nop Sokhai Email: eversokhai@yahoo.com |
| Title of the project | Master Plan Establishment and Capacity Building for the Modernization and Advancement of Hydro-meteorological Infrastructure at Mekong River Basin in Lao PDR |
|---|---|
| Priority Area / Sector | Non-traditional Security Challenge |
| Implementation Agency | Co-implementing agencies: Department of Meteorology and Hydrology (DMH), Ministry of Natural Resources and Environment, Lao PDR and WeatherPia, ROK |
| Status | Completed |
| Objective(s) | 1. To establish a well-defined and realistic Master Plan which will be a mid-long-term plan of DMH that allows for an in-depth reference of assessment and planning 2. To provide a capacity building program through customized courses that target the specific needs of DMH for the modernization and advancement of national hydro-meteorological services of Lao PDR focusing on the Mekong River basin. |
| Key Achievements / Milestones |
|
| Regionality | Lao PDR |
| Contact Person | Mr. Yoon Taek Kwon, email: yt.kwon@weatherpia.kr Mr. Viengxai Manivong, email: vxmanivong@yahoo.com , vxmanivong.dmh@gmail.com |
| Title of the project | Capacity Enhancement of Wind Energy for Sustainable Rural Development in Myanmar |
|---|---|
| Priority Area / Sector | Infrastructure |
| Project Implementation Agency | Department of Mechanical Engineering, Yangon Technological University |
| Status | Ongoing |
| Objective(s) |
|
| Key Achievements / Milestones |
|
| Regionality | Myanmar and Viet Nam |
| Contact Person | Dr. Min Thaw Tun and Dr. Than Than Htike Email: thawmin@gmail.com and drthanthan.mech@gmail.com |
| Title of the project | Promoting Safe Migration for Temporary Migrants to Thailand |
|---|---|
| Priority Area / Sector | Human Resources Development |
| Project Implementation Agency | Institute for Population and Social Research, Mahidol University |
| Status | Completed |
| Objective(s) | To promote safe migration between the sending and receiving countries and contribute to sustainable economic development in the Mekong countries. |
| Key Achievements / Milestones |
|
| Beneficiary | Cambodia, Lao PDR, Myanmar, Thailand |
| Contact Person | Dr. Teeranong Sakulsri Email: teeranong.sak@mahidol.edu |
| Title of the project | Enhancing the Capacity of E-commerce Application in Agriculture in the Mekong Region |
|---|---|
| Priority Area / Sector | Information and Communication Technology (ICT) |
| Project Implementation Agency | Viet Nam Agency of E-commerce and Information Technology, Ministry of Industry and Trade |
| Status | Completed |
| Objective(s) | To recognize the barriers for agricultural e-commerce in the region as well as to improve the knowledge of government officials and MSMEs about the agricultural e-commerce |
| Key Achievements |
|
| Regionality | Cambodia, Lao PDR, Myanmar, Thailand, Viet Nam |
| Contact Person | Ms. Bui Thi Thanh Hang Email: hangbt@moit.gov.vn |





